<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://kennedycommission.org/blog</link>
	<description></description>
	<pubDate>Wed, 25 Feb 2009 00:42:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>February, 2009</title>
		<link>http://kennedycommission.org/blog/?p=54</link>
		<comments>http://kennedycommission.org/blog/?p=54#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gaining Ground: Housing Element Campaign]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=54</guid>
		<description><![CDATA[Working groups continue to participate in and provide comments on Housing Element drafts that Cities are sending to the State.  Although they were due in June, 2008, only five cities (Huntington Beach, Costa Mesa, Westminster, Cypress and Brea) have received approval from HCD on their Housing Elements. Six additional Elements are under review by HCD.
View [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" color="#000033" face="Arial">Working groups continue to participate in and provide comments on Housing Element drafts that Cities are sending to the State.  Although they were due in June, 2008, only five cities (Huntington Beach, Costa Mesa, Westminster, Cypress and Brea) have received approval from HCD on their Housing Elements. Six additional Elements are under review by HCD.</font></p>
<p>View the status list and information on how to access the draft element for your city <a href="http://www.kennedycommission.org/documents/DraftReleaseTracking022409.pdf">he</a><a href="http://www.kennedycommission.org/documents/DraftReleaseTracking022409.pdf"></a><a href="http://www.kennedycommission.org/documents/DraftReleaseTracking022409.pdf">re</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>January 2009 Update</title>
		<link>http://kennedycommission.org/blog/?p=50</link>
		<comments>http://kennedycommission.org/blog/?p=50#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Santa Ana Collaborative for Responsible  Development]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=50</guid>
		<description><![CDATA[The California Endowment has selected Santa Ana as one of The Endowment&#8217;s 14 &#8220;places&#8221; for its strategic initiative of Building Healthy Communities, which will launch in 2010. 
]]></description>
			<content:encoded><![CDATA[<p>The California Endowment has selected Santa Ana as one of The Endowment&#8217;s 14 <a href="http://www.calendow.org/Article.aspx?id=2798" title="places">&#8220;places&#8221;</a> for its strategic initiative of <em>Building Healthy Communities,</em> which will launch in 2010<em>.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>December Update</title>
		<link>http://kennedycommission.org/blog/?p=49</link>
		<comments>http://kennedycommission.org/blog/?p=49#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gaining Ground: Housing Element Campaign]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=49</guid>
		<description><![CDATA[Still only 27 of the 35 jurisdictions have submitted Draft Housing Elements to HCD.  Huntington Beach and Costa Mesa are still the only two cities to have their Elements determined to be in compliance by HCD and to have been adopted.
View the status list and information on how to access the draft element for your [...]]]></description>
			<content:encoded><![CDATA[<p>Still only 27 of the 35 jurisdictions have submitted Draft Housing Elements to HCD.  Huntington Beach and Costa Mesa are still the only two cities to have their Elements determined to be in compliance by HCD and to have been adopted.</p>
<p>View the status list and information on how to access the draft element for your city <a href="http://www.kennedycommission.org/documents/DraftReleaseTracking121508.pdf" title="Draft Release tracking">he</a><a href="http://www.kennedycommission.org/documents/DraftReleaseTracking121508.pdf" title="Draft Release tracking"></a><a href="http://www.kennedycommission.org/documents/DraftReleaseTracking121508.pdf" title="Draft Release tracking">re</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Early Education Advocates Hopeful</title>
		<link>http://kennedycommission.org/blog/?p=48</link>
		<comments>http://kennedycommission.org/blog/?p=48#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ Homes for Early Learning: Childcare and Housing]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=48</guid>
		<description><![CDATA[President-Elect Obama has described early childhood education as among his highest priorities and Arne Duncan, his choice for Secretary of Education, is a strong supporter. 
Mr. Obama has pledged to establish a Presidential Early Learning Council to coordinate federal, state and local policies. The currrent system is &#8220;fantastically fragmented, unconscionably underfinanced and bureaucratically bewildering&#8221; according to [...]]]></description>
			<content:encoded><![CDATA[<p>President-Elect Obama has described early childhood education as among his highest priorities and Arne Duncan, his choice for Secretary of Education, is a strong supporter. </p>
<p>Mr. Obama has pledged to establish a Presidential Early Learning Council to coordinate federal, state and local policies. The currrent system is &#8220;fantastically fragmented, unconscionably underfinanced and bureaucratically bewildering&#8221; according to an article in <em><a href="http://www.nytimes.com/2008/12/17/us/politics/17early.html?_r=1&amp;ei=5070&amp;pagew" title="The New York Times">The New York Times</a>. </em>According to Bruce Fuller, an education professor at the University of California at Berkley, &#8220;California has 22 different funding  streams for child care and preschool&#8230;&#8221;</p>
<p>As a Senator in Illinois, Mr. Obama supported efforts to expand child care and education and his presidential platform emphasizes extending services to infants and toddlers, increasing funding and helping poor children as priorities, despite the recession.</p>
<p><a href="http://www.nytimes.com/2008/12/17/us/politics/17early.html?pagew=&amp;_r=1&amp;ei=5070&amp;pagewanted=print"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Conditions of Children in Orange County</title>
		<link>http://kennedycommission.org/blog/?p=47</link>
		<comments>http://kennedycommission.org/blog/?p=47#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ Homes for Early Learning: Childcare and Housing]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=47</guid>
		<description><![CDATA[The 14TH Annual Report on the Conditions of Children in Orange County will be released at the Community Forum to be held on Thursday, November 6, 2008 from 8 – 11 a.m. at Cal State Fullerton Titan Center. This report provides a comprehensive picture of the present condition of children in Orange County and establishes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><font color="#333333">The 14<sup>TH</sup> Annual Report on the Conditions of Children in <st1:placename w:st="on">Orange</st1:placename> <st1:placetype w:st="on">County</st1:placetype> will be released at the Community Forum to be held on Thursday, November 6, 2008 from 8 – 11 a.m. at <st1:place w:st="on"><st1:placename w:st="on">Cal</st1:placename> <st1:placename w:st="on">State</st1:placename> <st1:placename w:st="on">Fullerton</st1:placename> <st1:placename w:st="on">Titan</st1:placename> <st1:placetype w:st="on">Center</st1:placetype></st1:place>. <o:p></o:p></font></span><span style="font-size: 10pt; font-family: Arial"><font color="#333333">This report provides a comprehensive picture of the present condition of children in <st1:place w:st="on"><st1:placename w:st="on">Orange</st1:placename> <st1:placetype w:st="on">County</st1:placetype></st1:place> and establishes a baseline from which to measure future progress and track changing conditions. The report tracks 38 indicators, ranging from low birth rates, to physical activity and overweight children, developmental disabilities, access to health care and children living in poverty. <o:p></o:p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>October 2008</title>
		<link>http://kennedycommission.org/blog/?p=43</link>
		<comments>http://kennedycommission.org/blog/?p=43#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gaining Ground: Housing Element Campaign]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=43</guid>
		<description><![CDATA[27 cities have sent Draft Housing Elements to HCD.  Huntington Beach and Costa Mesa Elements have been adopted. View the status list and information on how to access the draft for your city here.
]]></description>
			<content:encoded><![CDATA[<p>27 cities have sent Draft Housing Elements to HCD.  Huntington Beach and Costa Mesa Elements have been adopted. View the status list and information on how to access the draft for your city <a href="http://www.kennedycommission.org/documents/DraftReleaseTracking100608.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Get Out The Vote</title>
		<link>http://kennedycommission.org/blog/?p=42</link>
		<comments>http://kennedycommission.org/blog/?p=42#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Voter Education and Outreach]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=42</guid>
		<description><![CDATA[The deadline to register to vote in the November 4, 2008 general election is October 20, 2008.  Consider what you can do to help others cast their votes.  For example, you can make voter registration cards available at your office for clients, employees, residents and community members.  All the information you need is available at [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" color="#000033" face="Arial">The deadline to register to vote in the November 4, 2008 general election is October 20, 2008.  Consider what you can do to help others cast their votes.  For example, you can make voter registration cards available at your office for clients, employees, residents and community members.  All the information you need is available at </font><a track="on" linktype="link" target="_blank" href="http://rs6.net/tn.jsp?t=uauwcqcab.0.0.pqnvy7aab.0&amp;ts=S0359&amp;p=http%3A%2F%2Fwww.ocvote.com%2Fvote%2Fhowtoregister.htm&amp;id=preview"><font size="2" face="Arial">www.ocvote.com.</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>September, 2008 Update</title>
		<link>http://kennedycommission.org/blog/?p=39</link>
		<comments>http://kennedycommission.org/blog/?p=39#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gaining Ground: Housing Element Campaign]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=39</guid>
		<description><![CDATA[24 cities have sent draft Housing Elements to HCD.  View the list and information on how to access the draft for your city here.
]]></description>
			<content:encoded><![CDATA[<p>24 cities have sent draft Housing Elements to HCD.  View the list and information on how to access the draft for your city <a href="http://http://www.kennedycommission.org/documents/DraftReleaseTracking092308.pdf" title="Draft Housing Elements">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>August 2008</title>
		<link>http://kennedycommission.org/blog/?p=38</link>
		<comments>http://kennedycommission.org/blog/?p=38#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Enrichment Tool Box: Community Outreach and Education]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=38</guid>
		<description><![CDATA[Scott Darrell, Executive Director and Roseanne Kotzer, Education &#38; Outreach Project Manager, were invited to attend Mission Hospital’s first Community Benefit Program to create an Affordable Housing Strategic Plan. The meeting’s objectives were to:  1. Build shared understanding, energy and focus around affordable homes in priority neighborhoods 2. Start to learn and apply evidence-based information 3. Start to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt"><font face="Arial">Scott Darrell, Executive Director and <st1:personname w:st="on">Roseanne Kotzer</st1:personname>, Education &amp; Outreach Project Manager, were invited to attend <st1:place w:st="on"><st1:placename w:st="on">Mission</st1:placename> <st1:placetype w:st="on">Hospital</st1:placetype></st1:place>’s first Community Benefit Program to create an Affordable Housing Strategic Plan. The meeting’s objectives were to:</font></span><span style="font-size: 10pt"><o:p><font face="Arial"> </font></o:p></span><span style="font-size: 10pt"><o:p></o:p></span> <span style="font-size: 10pt"><font face="Arial">1. Build shared understanding, energy and focus around affordable homes in priority neighborhoods</font></span><span style="font-size: 10pt"><o:p><font face="Arial"> </font></o:p></span><span style="font-size: 10pt"><font face="Arial">2. Start to learn and apply evidence-based information</font></span><span style="font-size: 10pt"><o:p><font face="Arial"> </font></o:p></span><span style="font-size: 10pt"><font face="Arial">3. Start to draft a three year strategic plan/tree diagram for initiative</font></span><span style="font-size: 10pt"><o:p><font face="Arial"> </font></o:p></span><span style="font-size: 10pt"><font face="Arial">4. Identify next steps to complete and manage the strategic plan.</font></span><span style="font-size: 10pt"><o:p><font face="Arial"> </font></o:p></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt"></span></p>
<p><span style="font-size: 10pt"><font face="Arial">George Avila, Healthy Communities Manager, <st1:place w:st="on"><st1:placename w:st="on">Mission</st1:placename> <st1:placetype w:st="on">Hospital</st1:placetype></st1:place>, opened the meeting and introduced the hospital’s consultant, Cathy Kinney, from Kinney Associates who led the day’s activities. </font></span><span style="font-size: 10pt"><o:p><font face="Arial"> </font></o:p></span><span style="font-size: 10pt; font-family: Arial">The committee hopes to capitalize on the group’s housing and community expertise to eventually increase the production of affordable homes throughout <st1:place w:st="on"><st1:placename w:st="on">South Orange</st1:placename> <st1:placetype w:st="on">County</st1:placetype></st1:place></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>July 2008</title>
		<link>http://kennedycommission.org/blog/?p=37</link>
		<comments>http://kennedycommission.org/blog/?p=37#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Enrichment Tool Box: Community Outreach and Education]]></category>

		<guid isPermaLink="false">http://kennedycommission.org/blog/?p=37</guid>
		<description><![CDATA[CalOptima (Orange County’s Medi-Cal provider) sponsored a “Community Alliances” conference on June 19, 2008. The county-wide collaborative conference focused on current health-related issues and challenges. The opening session was a panel discussion led by representatives of the Orange County Social Services Agency, CalOptima, The Coalition of Community Clinics and the Orange County Health Care Agency/MSI.Late [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt"><font face="Arial">CalOptima (<st1:place w:st="on"><st1:placename w:st="on">Orange</st1:placename> <st1:placetype w:st="on">County</st1:placetype></st1:place>’s Medi-Cal provider) sponsored a “Community Alliances” conference on June 19, 2008. The county-wide collaborative conference focused on current health-related issues and challenges. The opening session was a panel discussion led by representatives of the Orange County Social Services Agency, CalOptima, The Coalition of Community Clinics and the Orange County Health Care Agency/MSI.<o:p></o:p></font></span><span style="font-size: 10pt"><font face="Arial">Late morning offered several “break-out” sessions for the participants. The Kennedy Commission’s Senior Project Manager, Cesar Covarrubias, presented one of the sessions titled, “Prescription for Health: Affordable Housing Options”.  <o:p></o:p></font></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt"></span></p>
<p><span style="font-size: 10pt"><font face="Arial">Another Kennedy Commission staff member, Roseanne Kotzer, Education &amp; Outreach Project Manager was the Keynote luncheon speaker. Roseanne presented a talk on “Getting Rid of What You Haven’t Got: We’re Okay Just the Way We Are” to a crowd of 250 attendees. The message urged participants to stay focused on their own goals, dreams and ambitions in spite of the daunting personal, economic and global challenges facing us all.<o:p></o:p></font></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt"></span></p>
<p><span style="font-size: 10pt"><font face="Arial">Roseanne spoke again on July 10, 2008 to the Housing Committee of the Senior Citizen’s Advisory Council. The committee has been a staple of the council for many years as advocates and supporters of affordable homes for seniors.  The PowerPoint presentation focused on the current Housing Element cycle, advocacy approaches and the effect that the housing market has on seniors in general and on those in <st1:place w:st="on"><st1:placename w:st="on">Orange</st1:placename> <st1:placetype w:st="on">County</st1:placetype></st1:place>, specifically.<o:p></o:p></font></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt"></span></p>
<p><span style="font-size: 10pt"><font face="Arial">Roseanne met with representatives from CalOptima who are beginning a Homeless Initiative to identify and reach the homeless in their client base.  She was able to give them many contacts and organizations throughout the county that they could include in their study process.<o:p></o:p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kennedycommission.org/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
	</channel>
</rss>

